Calendar Overlap Finder
Enter a Gregorian date (month and day) and a Hebrew date (month and day) to find all occurrences where they overlap in the past 100 years and next 100 years.
Find Calendar Overlaps
Gregorian Date
⟷
Hebrew Date
Found 14 Overlaps (1926 - 2126)
Showing occurrences where April 18 overlaps with Iyar 1
Upcoming Overlaps
| Hebrew Date | Gregorian Date | Type |
|---|---|---|
| 1st of Iyar, 5786 | Sat, April 18, 2026 (starts Fri, April 17, 2026) | Full day |
| 1st of Iyar, 5805 | Tue, April 18, 2045 (starts Mon, April 17, 2045) | Full day |
| 1st of Iyar, 5813 | Sat, April 19, 2053 (starts Fri, April 18, 2053) | Evening only |
| 1st of Iyar, 5832 | Tue, April 19, 2072 (starts Mon, April 18, 2072) | Evening only |
| 1st of Iyar, 5843 | Mon, April 19, 2083 (starts Sun, April 18, 2083) | Evening only |
| 1st of Iyar, 5851 | Thu, April 19, 2091 (starts Wed, April 18, 2091) | Evening only |
| 1st of Iyar, 5881 | Sat, April 19, 2121 (starts Fri, April 18, 2121) | Evening only |
Past Overlaps
| Hebrew Date | Gregorian Date | Type |
|---|---|---|
| 1st of Iyar, 5767 | Thu, April 19, 2007 (starts Wed, April 18, 2007) | Evening only |
| 1st of Iyar, 5748 | Mon, April 18, 1988 (starts Sun, April 17, 1988) | Full day |
| 1st of Iyar, 5737 | Tue, April 19, 1977 (starts Mon, April 18, 1977) | Evening only |
| 1st of Iyar, 5729 | Sat, April 19, 1969 (starts Fri, April 18, 1969) | Evening only |
| 1st of Iyar, 5710 | Tue, April 18, 1950 (starts Mon, April 17, 1950) | Full day |
| 1st of Iyar, 5702 | Sat, April 18, 1942 (starts Fri, April 17, 1942) | Full day |
| 1st of Iyar, 5691 | Sat, April 18, 1931 (starts Fri, April 17, 1931) | Full day |
Note: Hebrew dates begin at sundown and continue through the next day until sundown. "Full day" means the Hebrew date's daytime overlaps with the Gregorian date. "Evening only" means only the evening (after sundown) of the Gregorian date overlaps with the Hebrew date.